Korsvoll IL G7 (f 2013) bjørner
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01022524 | Sat 01/02 13:00 Sat 01/02 | Telenor Arena 6 | Korsvoll IL bjørner | Løvenstad Gunners | |||||
01023129 | Sat 01/02 13:50 Sat 01/02 | Telenor Arena 12 | Ready Sharks | Korsvoll IL bjørner | |||||
01022932 | Sat 01/02 14:20 Sat 01/02 | Telenor Arena 10 | Heming, IL Tigergutter | Korsvoll IL bjørner | |||||
01022135 | Sat 01/02 14:50 Sat 01/02 | Telenor Arena 2 | Korsvoll IL bjørner | Strømmen Kidsa | |||||
01022537 | Sat 01/02 15:10 Sat 01/02 | Telenor Arena 6 | Haslum IL B...tua Legends | Korsvoll IL bjørner |
Group I
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heming, IL Tigergutter | 0 | |||||||||
Strømmen Kidsa | 0 | |||||||||
Løvenstad Gunners | 0 | |||||||||
Korsvoll IL bjørner | 0 | |||||||||
Ready Sharks | 0 | |||||||||
Haslum IL Bekkestua Legends | 0 | |||||||||
# = Games Played |