Huk FK G8 (f 2012) 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01023113 | Sat 01/02 11:10 Sat 01/02 | Telenor Arena 12 | Huk FK 3 | Christiania...bb Riquelme | |||||
01022016 | Sat 01/02 11:40 Sat 01/02 | Telenor Arena 1 | Huk FK 3 | Ullern IF 3 Løvene 3 | |||||
01022918 | Sat 01/02 12:00 Sat 01/02 | Telenor Arena 10 | Bærum SK Evje Tiger | Huk FK 3 | |||||
01023320 | Sat 01/02 12:20 Sat 01/02 | Telenor Arena 14 | Heming, IL Bandits 1 | Huk FK 3 | |||||
01022526 | Sat 01/02 13:20 Sat 01/02 | Telenor Arena 6 | Koll, IL 1 Koll 1 | Huk FK 3 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heming, IL Bandits 1 | 0 | |||||||||
Christiania Ballklubb Riquelme | 0 | |||||||||
Koll, IL 1 Koll 1 | 0 | |||||||||
Huk FK 3 | 0 | |||||||||
Ullern IF 3 Løvene 3 | 0 | |||||||||
Bærum SK Evje Tiger | 0 | |||||||||
# = Games Played |