Vålerenga Fotball G10 (f 2010) Tornados
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01023115 | Sat 01/02 11:30 Sat 01/02 | Telenor Arena 12 | Vålerenga F...ll Tornados | Asker SKK Bondi 2 | |||||
01022018 | Sat 01/02 12:00 Sat 01/02 | Telenor Arena 1 | Hvam 4 | Vålerenga F...ll Tornados | |||||
01022920 | Sat 01/02 12:20 Sat 01/02 | Telenor Arena 10 | Vålerenga F...ll Tornados | Hvam 2 | |||||
01023325 | Sat 01/02 13:10 Sat 01/02 | Telenor Arena 14 | Vålerenga F...ll Tornados | Skeid 3 Salah | |||||
01022430 | Sat 01/02 14:00 Sat 01/02 | Telenor Arena 5 | Asker SKK Bondi 1 | Vålerenga F...ll Tornados |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hvam 4 | 0 | |||||||||
Hvam 2 | 0 | |||||||||
Skeid 3 Salah | 0 | |||||||||
Skeid 1 Firmino | 0 | |||||||||
Koll, IL 1 Koll 1 | 0 | |||||||||
Vålerenga Fotball Tornados | 0 | |||||||||
Asker SKK Bondi 1 | 0 | |||||||||
Asker SKK Bondi 2 | 0 | |||||||||
# = Games Played |