Hvam G10 (f 2010) 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01022322 | Sat 01/02 12:40 Sat 01/02 | Telenor Arena 4 | Koll, IL 2 Koll 2 | Hvam 1 | |||||
01022827 | Sat 01/02 13:30 Sat 01/02 | Telenor Arena 9 | Hvam 1 | Asker SKK Bondi 3 | |||||
01023132 | Sat 01/02 14:20 Sat 01/02 | Telenor Arena 12 | Hvam 1 | Skeid 2 Mane | |||||
01022834 | Sat 01/02 14:40 Sat 01/02 | Telenor Arena 9 | Hvam 1 | Hvam 3 | |||||
01022136 | Sat 01/02 15:00 Sat 01/02 | Telenor Arena 2 | Lyn Fotball Ullevål4b | Hvam 1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hvam 3 | 0 | |||||||||
Hvam 1 | 0 | |||||||||
Skeid 2 Mane | 0 | |||||||||
Koll, IL 2 Koll 2 | 0 | |||||||||
Lyn Fotball Ullevål4b | 0 | |||||||||
Asker SKK Bondi 3 | 0 | |||||||||
# = Games Played |