Hvam G10 (f 2010) 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01022915 | Sat 01/02 11:30 Sat 01/02 | Telenor Arena 10 | Skeid 1 Firmino | Hvam 2 | |||||
01023018 | Sat 01/02 12:00 Sat 01/02 | Telenor Arena 11 | Hvam 2 | Skeid 3 Salah | |||||
01022920 | Sat 01/02 12:20 Sat 01/02 | Telenor Arena 10 | Vålerenga F...ll Tornados | Hvam 2 | |||||
01022424 | Sat 01/02 13:00 Sat 01/02 | Telenor Arena 5 | Hvam 2 | Asker SKK Bondi 2 | |||||
01023331 | Sat 01/02 14:10 Sat 01/02 | Telenor Arena 14 | Hvam 2 | Koll, IL 1 Koll 1 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hvam 4 | 0 | |||||||||
Hvam 2 | 0 | |||||||||
Skeid 3 Salah | 0 | |||||||||
Skeid 1 Firmino | 0 | |||||||||
Koll, IL 1 Koll 1 | 0 | |||||||||
Vålerenga Fotball Tornados | 0 | |||||||||
Asker SKK Bondi 1 | 0 | |||||||||
Asker SKK Bondi 2 | 0 | |||||||||
# = Games Played |