Hvam G10 (f 2010) 4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01023315 | Sat 01/02 11:30 Sat 01/02 | Telenor Arena 14 | Koll, IL 1 Koll 1 | Hvam 4 | |||||
01022018 | Sat 01/02 12:00 Sat 01/02 | Telenor Arena 1 | Hvam 4 | Vålerenga F...ll Tornados | |||||
01022820 | Sat 01/02 12:20 Sat 01/02 | Telenor Arena 9 | Asker SKK Bondi 1 | Hvam 4 | |||||
01022924 | Sat 01/02 13:00 Sat 01/02 | Telenor Arena 10 | Skeid 1 Firmino | Hvam 4 | |||||
01022131 | Sat 01/02 14:10 Sat 01/02 | Telenor Arena 2 | Hvam 4 | Skeid 3 Salah |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hvam 4 | 0 | |||||||||
Hvam 2 | 0 | |||||||||
Skeid 3 Salah | 0 | |||||||||
Skeid 1 Firmino | 0 | |||||||||
Koll, IL 1 Koll 1 | 0 | |||||||||
Vålerenga Fotball Tornados | 0 | |||||||||
Asker SKK Bondi 1 | 0 | |||||||||
Asker SKK Bondi 2 | 0 | |||||||||
# = Games Played |