Skeid G10 (f 2010) 2 Mane
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01023222 | Sat 01/02 12:40 Sat 01/02 | Telenor Arena 13 | Skeid 2 Mane | Asker SKK Bondi 3 | |||||
01022427 | Sat 01/02 13:30 Sat 01/02 | Telenor Arena 5 | Skeid 2 Mane | Lyn Fotball Ullevål4b | |||||
01023132 | Sat 01/02 14:20 Sat 01/02 | Telenor Arena 12 | Hvam 1 | Skeid 2 Mane | |||||
01022334 | Sat 01/02 14:40 Sat 01/02 | Telenor Arena 4 | Koll, IL 2 Koll 2 | Skeid 2 Mane | |||||
01022236 | Sat 01/02 15:00 Sat 01/02 | Telenor Arena 3 | Hvam 3 | Skeid 2 Mane |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hvam 3 | 0 | |||||||||
Hvam 1 | 0 | |||||||||
Skeid 2 Mane | 0 | |||||||||
Koll, IL 2 Koll 2 | 0 | |||||||||
Lyn Fotball Ullevål4b | 0 | |||||||||
Asker SKK Bondi 3 | 0 | |||||||||
# = Games Played |