Skeid G10 (f 2010) 3 Salah
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01022516 | Sat 01/02 11:40 Sat 01/02 | Telenor Arena 6 | Skeid 3 Salah | Asker SKK Bondi 1 | |||||
01023018 | Sat 01/02 12:00 Sat 01/02 | Telenor Arena 11 | Hvam 2 | Skeid 3 Salah | |||||
01023120 | Sat 01/02 12:20 Sat 01/02 | Telenor Arena 12 | Skeid 3 Salah | Asker SKK Bondi 2 | |||||
01023325 | Sat 01/02 13:10 Sat 01/02 | Telenor Arena 14 | Vålerenga F...ll Tornados | Skeid 3 Salah | |||||
01022131 | Sat 01/02 14:10 Sat 01/02 | Telenor Arena 2 | Hvam 4 | Skeid 3 Salah |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hvam 4 | 0 | |||||||||
Hvam 2 | 0 | |||||||||
Skeid 3 Salah | 0 | |||||||||
Skeid 1 Firmino | 0 | |||||||||
Koll, IL 1 Koll 1 | 0 | |||||||||
Vålerenga Fotball Tornados | 0 | |||||||||
Asker SKK Bondi 1 | 0 | |||||||||
Asker SKK Bondi 2 | 0 | |||||||||
# = Games Played |