Koll, IL G8 (f 2012) 1 Koll 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01022214 | Sat 01/02 11:20 Sat 01/02 | Telenor Arena 3 | Ullern IF 3 Løvene 3 | Koll, IL 1 Koll 1 | |||||
01022216 | Sat 01/02 11:40 Sat 01/02 | Telenor Arena 3 | Koll, IL 1 Koll 1 | Heming, IL Bandits 1 | |||||
01022218 | Sat 01/02 12:00 Sat 01/02 | Telenor Arena 3 | Christiania...bb Riquelme | Koll, IL 1 Koll 1 | |||||
01022120 | Sat 01/02 12:20 Sat 01/02 | Telenor Arena 2 | Bærum SK Evje Tiger | Koll, IL 1 Koll 1 | |||||
01022526 | Sat 01/02 13:20 Sat 01/02 | Telenor Arena 6 | Koll, IL 1 Koll 1 | Huk FK 3 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heming, IL Bandits 1 | 0 | |||||||||
Christiania Ballklubb Riquelme | 0 | |||||||||
Koll, IL 1 Koll 1 | 0 | |||||||||
Huk FK 3 | 0 | |||||||||
Ullern IF 3 Løvene 3 | 0 | |||||||||
Bærum SK Evje Tiger | 0 | |||||||||
# = Games Played |