Koll, IL G8 (f 2012) 3 Koll 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01023002 | Sat 01/02 09:20 Sat 01/02 | Telenor Arena 11 | Heming, IL Flamengos | Koll, IL 3 Koll 3 | |||||
01022605 | Sat 01/02 09:50 Sat 01/02 | Telenor Arena 7 | Koll, IL 3 Koll 3 | Bærum SK Evje Løve | |||||
01023007 | Sat 01/02 10:10 Sat 01/02 | Telenor Arena 11 | Koll, IL 3 Koll 3 | Heming, IL Invincibles | |||||
01022910 | Sat 01/02 10:40 Sat 01/02 | Telenor Arena 10 | Koll, IL 3 Koll 3 | Heming, IL ...stuen A - 2 | |||||
01023112 | Sat 01/02 11:00 Sat 01/02 | Telenor Arena 12 | Lyn Fotball 4 Lyn Rask | Koll, IL 3 Koll 3 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heming, IL Svendstuen A - 2 | 0 | |||||||||
Heming, IL Flamengos | 0 | |||||||||
Heming, IL Invincibles | 0 | |||||||||
Koll, IL 3 Koll 3 | 0 | |||||||||
Lyn Fotball 4 Lyn Rask | 0 | |||||||||
Bærum SK Evje Løve | 0 | |||||||||
# = Games Played |