Asker SKK G10 (f 2010) Bondi 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01022516 | Sat 01/02 11:40 Sat 01/02 | Telenor Arena 6 | Skeid 3 Salah | Asker SKK Bondi 1 | |||||
01022118 | Sat 01/02 12:00 Sat 01/02 | Telenor Arena 2 | Asker SKK Bondi 1 | Skeid 1 Firmino | |||||
01022820 | Sat 01/02 12:20 Sat 01/02 | Telenor Arena 9 | Asker SKK Bondi 1 | Hvam 4 | |||||
01022324 | Sat 01/02 13:00 Sat 01/02 | Telenor Arena 4 | Koll, IL 1 Koll 1 | Asker SKK Bondi 1 | |||||
01022430 | Sat 01/02 14:00 Sat 01/02 | Telenor Arena 5 | Asker SKK Bondi 1 | Vålerenga F...ll Tornados |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hvam 4 | 0 | |||||||||
Hvam 2 | 0 | |||||||||
Skeid 3 Salah | 0 | |||||||||
Skeid 1 Firmino | 0 | |||||||||
Koll, IL 1 Koll 1 | 0 | |||||||||
Vålerenga Fotball Tornados | 0 | |||||||||
Asker SKK Bondi 1 | 0 | |||||||||
Asker SKK Bondi 2 | 0 | |||||||||
# = Games Played |