Asker SKK G10 (f 2010) Bondi 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01023115 | Sat 01/02 11:30 Sat 01/02 | Telenor Arena 12 | Vålerenga F...ll Tornados | Asker SKK Bondi 2 | |||||
01022417 | Sat 01/02 11:50 Sat 01/02 | Telenor Arena 5 | Asker SKK Bondi 2 | Koll, IL 1 Koll 1 | |||||
01023120 | Sat 01/02 12:20 Sat 01/02 | Telenor Arena 12 | Skeid 3 Salah | Asker SKK Bondi 2 | |||||
01022424 | Sat 01/02 13:00 Sat 01/02 | Telenor Arena 5 | Hvam 2 | Asker SKK Bondi 2 | |||||
01023231 | Sat 01/02 14:10 Sat 01/02 | Telenor Arena 13 | Asker SKK Bondi 2 | Skeid 1 Firmino |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hvam 4 | 0 | |||||||||
Hvam 2 | 0 | |||||||||
Skeid 3 Salah | 0 | |||||||||
Skeid 1 Firmino | 0 | |||||||||
Koll, IL 1 Koll 1 | 0 | |||||||||
Vålerenga Fotball Tornados | 0 | |||||||||
Asker SKK Bondi 1 | 0 | |||||||||
Asker SKK Bondi 2 | 0 | |||||||||
# = Games Played |